> For the complete documentation index, see [llms.txt](https://docs.playland.gg/whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.playland.gg/whitepaper/economy/usdplay-token/distribution.md).

# Distribution

Total token supply will be set to **400,000,000** tokens.&#x20;

| Amount (%)        | Allocation          | Conditions            |
| ----------------- | ------------------- | --------------------- |
| 50% (200,000,000) | Betting Pool        | Locked                |
| 15% (60,000,000)  | Protocol Rewards    | 18m Vesting           |
| 10% (40,000,000)  | Team                | 6m Cliff, 24m Vesting |
| 10% (40,000,000)  | Airdrop & Marketing | 10% TGE, 18m Vesting  |
| 10% (40,000,000)  | Public Sale         | 10% TGE, 18m Vesting  |
| 5% (20,000,000)   | Private Sale        | 10% TGE, 18m Vesting  |
